<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anden Solutions</title>
	<atom:link href="http://www.andensolutions.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andensolutions.com</link>
	<description>Anden Solutions develops Rich Internet Applications using AJAX and Adobe Flex and Flash-based videogames and simulations</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Adobe Captivate</title>
		<link>http://www.andensolutions.com/index.php/uncategorized/adobe-captivate/</link>
		<comments>http://www.andensolutions.com/index.php/uncategorized/adobe-captivate/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=279</guid>
		<description><![CDATA[What is Captivate? Adobe® Captivate®  software is the industry-leading e-learning authoring software for rapidly creating and maintaining interactive e-Learning content. It allows us to create engaging content such as rich media, application simulations, branching scenarios, and quizzes. Adobe Captivate courses can be easily published to leading SCORM- and AICC-compliant Learning Management Systems which can track [...]]]></description>
			<content:encoded><![CDATA[<div id="post-26">
<div>
<h3>What is Captivate?</h3>
<p>Adobe® Captivate®  software is the industry-leading e-learning  authoring software for rapidly creating and maintaining interactive  e-Learning content. It allows us to create engaging content such as rich media, application simulations,  branching scenarios, and quizzes. Adobe Captivate courses can be easily published to leading SCORM- and  AICC-compliant Learning Management Systems which can track key performance  metrics.</p>
<p>Captivate generates standard Flash files, also called “Flash movies”, which have a  .swf file extension and may be an object displayed inside a web page, or  played in a standalone Flash Player, or incorporated into a Projector, a  self-executing Flash application that runs on PCs and Macs. It is  estimated that the flash player is installed in over 99% of the desktops  that are used for Internet browsing.</p>
<h3>Our experience</h3>
<p>Anden Solutions has proven experience at developing Adobe Captivate trainings and videos. Our staff has been  developing adobe Captivate for more than 6  years. For more information visit our <a title="Portfolio Sample" href="../?p=22">portfolio sample</a> or <a title="Contact us" href="../?page_id=12">contact us</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/uncategorized/adobe-captivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Flash-based educational video game</title>
		<link>http://www.andensolutions.com/index.php/news/developing-a-flash-based-educational-video-game/</link>
		<comments>http://www.andensolutions.com/index.php/news/developing-a-flash-based-educational-video-game/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=272</guid>
		<description><![CDATA[Florence, KY - Anden Solutions LLC has been awarded of a contract by the National Institute of Education in Singapore to design and develop an educational video game proof of concept. The purpose of this game is to teach secondary students the relation of plate tectonics to land formations and natural disasters; the relation of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Florence, KY -</strong> Anden Solutions LLC has been awarded of a contract by the <a href="http://www.nie.edu.sg/" target="_blank">National Institute of Education</a> in Singapore to design and develop an educational video game proof of concept.</p>
<p>The purpose of this game is to teach secondary students the relation of  plate tectonics to  land formations and natural disasters; the relation  of weather to  erosion, sedimentation and geological stratification; and  the relation  of plate tectonics and erosion to stratification, uplift  and depression  of rock layers. The goals of this proof of concept video game are:</p>
<ul>
<li>Provide opportunities for high school students to learn about geology and biology in a realistic context.</li>
<li>Create awareness of the educational value of simulations.</li>
<li>Encourage teachers to use simulations as an educational tool.</li>
</ul>
<p>The video game is programmed using Adobe Flash and leverages the use of As3isolib. <a href="http://code.google.com/p/as3isolib/" target="_blank">As3isolib</a> (v1.0) is an open-source ActionScript 3.0 Isometric Library developed to assist in creating isometrically projected content (such as games and graphics) targeted for the Flash player platform.   As3isolib includes utilities, primitives and views.</p>
<p>The National Institute of Education, Nanyang Technological University, Singapore (NIE) is a national teacher training institute in Singapore which is an integral part of the Singapore educational service. The Singapore education system has been referred to as being one of  the most successful educational systems in the world. This is, in part,  due to the sound educational policies and research in the shaping of  curriculum and management practices for schools. The NIE&#8217;s mission is &#8220;To Excel in Teacher Education and Educational Research.&#8221;</p>
<p>Anden Solutions is dedicated to delivering custom-made, high quality,  and affordable system solutions. The company specializes in designing  and developing Rich Internet Applications, simulations, and educational  video games. Anden Solutions’ headquarters are located in Florence, KY,  with an additional development center in Cordoba, Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/news/developing-a-flash-based-educational-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anden Solutions provides Captivate resources to American Traffic Solutions</title>
		<link>http://www.andensolutions.com/index.php/news/anden-solutions-provides-adobe-captivate-resources-to-american-traffic-solutions/</link>
		<comments>http://www.andensolutions.com/index.php/news/anden-solutions-provides-adobe-captivate-resources-to-american-traffic-solutions/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=276</guid>
		<description><![CDATA[Florence, KY &#8211; Anden Solutions has been selected by American Traffic Solutions (ATS) to provide Adobe Captivate senior developers that will support ATS personnel during the development of the &#8220;Road Safety Camera Program&#8221; series of online training modules. These online training modules focus on ATS&#8217;s state-of-the-art traffic violation and processing system Axsis™ VPS and BPA. [...]]]></description>
			<content:encoded><![CDATA[<p>Florence, KY &#8211; Anden Solutions has been selected by <a href="http://www.atsol.com/" target="_blank">American Traffic Solutions</a> (ATS) to provide Adobe Captivate senior developers that will support ATS personnel during the development of the &#8220;Road Safety Camera Program&#8221; series of online training modules. These online training modules focus on ATS&#8217;s state-of-the-art traffic violation and processing system Axsis™ VPS and BPA.</p>
<p>American Traffic Solutions, Inc. (ATS) provides innovative and  superior road safety camera and automated toll collections programs  focused on their clients’ safety, mobility and enforcement needs. Their  mission is to deliver the most effective technology and services that  reduce operating costs or generate revenue to pay for its use.</p>
<p>Anden Solutions is dedicated to delivering custom-made, high quality,  and affordable system solutions. The company specializes in designing  and developing Rich Internet Applications, simulations, and educational  video games. Anden Solutions’ headquarters are located in Florence, KY,  with an additional development center in Cordoba, Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/news/anden-solutions-provides-adobe-captivate-resources-to-american-traffic-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spell checking in Flash/Flex: Adobe Squiggly</title>
		<link>http://www.andensolutions.com/index.php/blogs/spell-checking-in-flashflex-adobe-squiggly/</link>
		<comments>http://www.andensolutions.com/index.php/blogs/spell-checking-in-flashflex-adobe-squiggly/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=240</guid>
		<description><![CDATA[Adobe Squiggly is a Flash spell-checker library released by Adobe Labs. It adds common spell-checker features to Flash/Flex text controls such as highlighting misspelled words and word-suggestion. This is probably the best (free) available option when developing for Flash 10 or newer. In order to use this library you must first download it from the [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Squiggly is a Flash spell-checker library released by Adobe Labs. It adds common spell-checker features to Flash/Flex text controls such as highlighting misspelled words and word-suggestion. This is probably the best (free) available option when developing for Flash 10 or newer.</p>
<p>In order to use this library you must first download it from the official site: <a href="http://labs.adobe.com/technologies/squiggly/">http://labs.adobe.com/technologies/squiggly/</a>. The Squiggly package includes several flash libraries (swc), some dictionary files, and a few examples of the libraries integration using Flex, AIR, and actionscripts.</p>
<p>This post will guide you through the creation of a small Spark project that will use the  AdobeSpellingUIEx.swc file to enable spell checking on a text area component.  You should use the AdobeSpellingUI.swc library if you need to implement Squiggly for &#8216;mx&#8217; components.</p>
<ol>
<li>Let&#8217;s start by opening Flash Builder and creating a new Flex Project named FlashSpellCheck.</li>
<li>Add a TextArea to the main application with id=&#8221;txtArea&#8221;.<code><br />
</code></li>
<li>Copy the AdobeSpellingUIEx.swf file from the SquigglySDK\libs folder you just downloaded into your project &#8220;libs&#8221; folder.</li>
<li>Copy the dictionary files to your project. By default the dictionary files go to the root of the project. For bigger projects it&#8217;s advisable to place them somewhere else. In this case we&#8217;ll use an &#8220;assets&#8221; folder. You will need to copy the content from the SquigglySDK\src folder from the unzipped package. There should be a file called AdobeSpellingConfig.xml and a folder called dictionaries.</li>
<li>Tip 1: Squiggly looks for the dictionary config file inside your project root. Since we placed that file inside the &#8220;assets&#8221; folder, we need to let the library know about this new location by calling the spellingConfigUrl method on the CreationComplete event of the application:<br />
<code>SpellUI.spellingConfigUrl = "assets/AdobeSpellingConfig.xml";</code></li>
<li>Tip 2: The AdobeSpellingConfig.xml also looks for the rules and dictionary files to be inside your root/dictionaries folder. Since we moved everything inside the assets package you will also need to edit this file and update the paths for the ruleFile and the dictionaryFile.<code><br />
</code></li>
<li>Tip 3: By default web servers won&#8217;t allow flash to load the ruleFile and dictionaryFiles that have extensions &#8220;aff&#8221; and &#8220;dic&#8221; respectively. In order to work around this issue without reconfiguring your server you can rename those two files and give them an &#8220;xml&#8221; extension. Remember to update the AdobeSpellingConfig.xml accordingly. In our case this file ends up looking like this:<br />
<code>&lt;LanguageResource language="English" languageCode="en_US" ruleFile="assets/dictionaries/en_US/en_US_aff.xml" dictionaryFile="assets/dictionaries/en_US/en_US_dic.xml"/&gt;</code></li>
<li>Our last step consist on telling the SpellUI class which visual components will implement the spell-checking, in this case the TextArea. We also do this on the CreationComplete event:<br />
<code>SpellUI.enableSpelling(txtArea, "en_US");</code></li>
</ol>
<p>You can download the source code from <a href="/portfolio/squiggly/FlashSpellCheck.zip">here</a>.  And this is the demo file we just created. Feel free to make some typos:</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_FlashSpellCheck_727794779"
			class="flashmovie"
			width="703"
			height="300">
	<param name="movie" value="/portfolio/squiggly/FlashSpellCheck.swf" />
	<param name="base" value="/portfolio/squiggly/" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/portfolio/squiggly/FlashSpellCheck.swf"
			name="fm_FlashSpellCheck_727794779"
			width="703"
			height="300">
		<param name="base" value="/portfolio/squiggly/" />
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/blogs/spell-checking-in-flashflex-adobe-squiggly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Moodle site for American Traffic Solutions</title>
		<link>http://www.andensolutions.com/index.php/news/implementation-moodle-for-american-traffic-solutions/</link>
		<comments>http://www.andensolutions.com/index.php/news/implementation-moodle-for-american-traffic-solutions/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=265</guid>
		<description><![CDATA[Florence, KY – Anden Solutions has been awarded a contract with American Traffic Solutions (ATS) to develop and support a website that will offer several online training modules. This website will run using the popular Learning Management System (LMS) Moodle. Anden Solutions’ team will be working together with ATS personnel developing the web site’s interface, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Florence, KY –</strong> Anden Solutions has been awarded a contract with <a title="American Traffic Solutions" href="http://www.atsol.com/" target="_self">American Traffic Solutions</a> (ATS) to develop and support a website that will offer several online training modules. This website will run using the popular Learning Management System (LMS) Moodle. Anden Solutions’ team will be working together with ATS personnel developing the web site’s interface, setting its security policy, developing custom modules for the LMS and supporting ATS personnel in the process of creating SCORM compatible online courses.</p>
<p>American Traffic Solutions, Inc. (ATS) provides innovative and superior road safety camera and automated toll collections programs focused on their clients’ safety, mobility and enforcement needs. Their mission is to deliver the most effective technology and services that reduce operating costs or generate revenue to pay for its use.</p>
<p>Anden Solutions is dedicated to delivering custom-made, high quality, and affordable system solutions. The company specializes in designing and developing Rich Internet Applications, simulations, and educational video games. Anden Solutions’ headquarters are located in Florence, KY, with an additional development center in Cordoba, Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/news/implementation-moodle-for-american-traffic-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anden Solutions collaborates with Minus10Software to develop innovative bankruptcy software</title>
		<link>http://www.andensolutions.com/index.php/news/anden-solutions-collaborates-with-minus10software-to-develop-innovative-bankruptcy-software/</link>
		<comments>http://www.andensolutions.com/index.php/news/anden-solutions-collaborates-with-minus10software-to-develop-innovative-bankruptcy-software/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=260</guid>
		<description><![CDATA[Florence, KY &#8211; Anden Solutions has been awarded a contract with Minus-10 Software to add several functionalities to their Flex-based innovative software. As a part of this contract Anden Solutions will modularize Minus-10 Software’s existing CaseFilePRO  application and will also create a series of new modules that will add new functionalities to the application. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Florence, KY &#8211; </strong>Anden Solutions has been awarded a contract with <a href="http://www.minus10software.com/">Minus-10 Software</a> to add several functionalities to their Flex-based innovative software. As a part of this contract Anden Solutions will modularize Minus-10 Software’s existing CaseFilePRO  application and will also create a series of new modules that will add new functionalities to the application. The Anden Solutions team will be working on the following functionalities: registration, licensing, user management, and equity holders, as well as creating a matrix map to handle all CaseFilePRO data from a centralized interface.</p>
<p>Minus-10 Software LLC is dedicated to producing the most efficient, effective and evolutionary software to support debtors and their professionals throughout the reorganization effort. Founded by individuals who have worked in the industry for nearly 20 years and have produced some of the most innovative software in the industry, Minus-10 is uniquely positioned to produce the next generation of support software. Characterized by a focus on productivity and shared resources that makes the most efficient use of professionals, both within and outside the debtor, this next generation software will further advance the art of reorganization.</p>
<p>Anden Solutions is dedicated to delivering custom-made, high quality, and affordable system solutions. The company specializes in designing and developing Rich Internet Applications, simulations, and educational video games. Anden Solutions’ headquarters are located in Florence, KY, with an additional development center in Cordoba, Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/news/anden-solutions-collaborates-with-minus10software-to-develop-innovative-bankruptcy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damian Piccolo and Esteban Yofre publish article in Adobe.com</title>
		<link>http://www.andensolutions.com/index.php/news/damian-piccolo-and-esteban-yofre-publish-article-in-adobe-com/</link>
		<comments>http://www.andensolutions.com/index.php/news/damian-piccolo-and-esteban-yofre-publish-article-in-adobe-com/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=235</guid>
		<description><![CDATA[Damian Piccolo and Esteban Yofre from Anden Solutions LLC have published a short article about &#8220;Accessing remote shared objects from Flex with WebORB .NET&#8221; in Adobe.com. This article, initiated at Midnight Coder&#8217;s request, is a short tutorial about Remote Shared Objects (RSOs) and how to use them from either the client or server side. It [...]]]></description>
			<content:encoded><![CDATA[<p>Damian Piccolo and Esteban Yofre from Anden Solutions LLC have published a short article about &#8220;<a title="Accessing remote shared objects from Flex with WebORB .NET " href="http://www.adobe.com/devnet/flex/articles/flex-dotnet-remote-shared-objects.html" target="_blank">Accessing remote shared objects from Flex with WebORB .NET</a>&#8221; in Adobe.com.</p>
<p>This article, initiated at Midnight Coder&#8217;s request, is a short tutorial about Remote Shared Objects (RSOs) and how to use them from either the  client or server side. It guides users in the development of a small application based on a  simple word game that will access and modify RSOs using from  client-side (ActionScript) and server-side (C#) code using the WebORB  Integration Server to marshal the communications between client and  server.</p>
<p>More information of this tutorial, as well as an example of the live application and access to the source code can be found here: <a href="http://www.andensolutions.com/index.php/blogs/add-a-word-game/" target="_self">http://www.andensolutions.com/index.php/blogs/add-a-word-game/</a>.</p>
<p><a title="Midnight Coders, Inc" href="http://www.themidnightcoders.com" target="_blank">Midnight Coders, </a>Inc is a leading provider of integration technology that enables <strong>universal client-server connectivity</strong> for desktop, browser and mobile clients. Developers from around the  world use their technology to easily expose services, data and media  located in private data centers or the Cloud. Their technology  enables businesses to deploy their rich applications to market faster  with greater business success. They are the creators of WebORB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/news/damian-piccolo-and-esteban-yofre-publish-article-in-adobe-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Label Designer</title>
		<link>http://www.andensolutions.com/index.php/news/label-printing-application/</link>
		<comments>http://www.andensolutions.com/index.php/news/label-printing-application/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Label Designer]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=217</guid>
		<description><![CDATA[Anden Solutions LLC has developed an innovative online designer tool using Adobe Flash technology. With this application, you can select a template and then customize it online, adding backgrounds, texts, clip-art, etc. You can easily add some text, change the fonts and colors, add transparencies and gradients, apply effects, and many other features. This application [...]]]></description>
			<content:encoded><![CDATA[<p>Anden Solutions LLC has developed an innovative online designer tool using Adobe Flash technology. With this application, you can select a template and then customize it online, adding backgrounds, texts, clip-art, etc. You can easily add some text, change the fonts and colors, add transparencies and gradients, apply effects, and many other features.</p>
<p>This application can be easily customized and integrated into any website so you can design graphics for print materials such as postcards, labels, t-shirts, etc. This application can also interact with online carts such as Volusion.</p>
<p>In addition to the web interface, Anden Solutions has also developed a back-end application that lets administrators upload/change backgrounds, fonts, and/or clip art. Using this back-end tool the administrator can also create templates for new products on the fly.</p>
<p>You can interact with a limited version of this application here.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_andenprintlabel_784851178"
			class="flashmovie"
			width="700"
			height="700">
	<param name="movie" value="/portfolio/printlabel/andenprintlabel.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/portfolio/printlabel/andenprintlabel.swf"
			name="fm_andenprintlabel_784851178"
			width="700"
			height="700">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/news/label-printing-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Remote Shared Objects from Flex and .NET</title>
		<link>http://www.andensolutions.com/index.php/blogs/add-a-word-game/</link>
		<comments>http://www.andensolutions.com/index.php/blogs/add-a-word-game/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=209</guid>
		<description><![CDATA[Using WebORB and Remote Shared Objects (RSO)]]></description>
			<content:encoded><![CDATA[<p>This past week our team was playing around with integrating Remote Shared Objects (RSO) and WebORB.</p>
<p>An RSO is an object that lives on the server. It resides in the scope of a messaging application clients connect to. More than one client can connect to an RSO and all of them will access to the data in the RSO. We used WebORB for managing the RSO and providing access to the RSO for various clients.</p>
<p>We came up with a small online version of the “Add a word” game that uses RSOs to build a sentence as well as manage user turns. The object of this game is to add a word to a sentence, one user at a time, and eventually come up with a very long sentence (that still makes sense).<br />
Consider the following example:</p>
<ul>
<li> Two connected users begin a game of “Add a word”.</li>
<li> The application assigns turns to each of the connected users.</li>
<li> User 1 starts the game by typing “My”. Once User 1 submits a word, it is the next user’s turn. The application automatically disables the submit button for the first user, and enables it for the next user.</li>
<li> User 2 types “house” and clicks Submit, passing control back to User 1</li>
<li> User 1 types “is”, and so on.</li>
<li> During the game, the RSO keeps track of the content of the sentence. At this point it will read “My house is”.</li>
</ul>
<p>You should note that there&#8217;s no need for a server-side code to create this simple application, especially if you just want to add words to a sentence stored in the RSO. We just added a bit of complexity to the programming to showcase that either the clients (ActionScripts) and/or the server (.NET C#) can access and modify the RSO.<br />
This simple example demonstrates how to use Remote Shared Objects and WebORB together.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_weborbrso_2078440376"
			class="flashmovie"
			width="705"
			height="450">
	<param name="movie" value="/portfolio/WebORBRSO/weborbrso.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/portfolio/WebORBRSO/weborbrso.swf"
			name="fm_weborbrso_2078440376"
			width="705"
			height="450">
	<!--<![endif]-->
		

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>You can download the code (C# and ActionScripts) from <a href="/portfolio/WeborbRSO/WebORBRSO.rar">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/blogs/add-a-word-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anden Solutions creates video-chat solution for NeedsFirst</title>
		<link>http://www.andensolutions.com/index.php/news/anden-solutions-creates-video-chat-solution-for-needsfirst/</link>
		<comments>http://www.andensolutions.com/index.php/news/anden-solutions-creates-video-chat-solution-for-needsfirst/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andensolutions.com/?p=204</guid>
		<description><![CDATA[Florence, KY &#8211; Anden Solutions has developed a video-chat feature for the Flex-based site www.needsfirst.com. This video-chat is programmed using Flash Builder and it runs over a Red5 server. NeedsFirst.com was created to bring awareness to, and build community around, the needs of disadvantaged people throughout the world. Best Products Available believes that by providing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.andensolutions.com/wp-content/uploads/2010/04/NeedsFirstLogo.jpg" rel='lytebox[anden-solutions-creates-video-chat-solution-for-needsfirst]'><img class="alignleft size-full wp-image-195" title="NeedsFirstLogo" src="http://www.andensolutions.com/wp-content/uploads/2010/04/NeedsFirstLogo.jpg" alt="" width="213" height="113" /></a>Florence, KY &#8211; </strong>Anden Solutions has developed a video-chat feature for the Flex-based site <a title="NeedsFirst" href="http://www.needsfirst.com" target="blank">www.needsfirst.com</a>. This video-chat is programmed using Flash Builder and it runs over a Red5 server.</p>
<p>NeedsFirst.com was created to bring awareness to, and build community around, the needs of disadvantaged people throughout the world. Best Products Available believes that by providing for basic needs first, you will help someone experience the power of God&#8217;s generous and providing love allowing them to dream again and evaluate their spiritual condition.<br />
NeedsFirst is a product of Best Products Available, LLC located in Loveland, Ohio. It is operated in partnership with Self-Sustaining Enterprises from Mason, Ohio.</p>
<p>Anden Solutions is dedicated to delivering custom-made, high quality, and affordable system solutions. They specialize in designing Rich Internet Applications, simulations, and educational video games. The company’s headquarters are located in Florence, KY, with an additional development center in Cordoba, Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andensolutions.com/index.php/news/anden-solutions-creates-video-chat-solution-for-needsfirst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

